<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PastaQueen &#187; money</title>
	<atom:link href="http://pastaqueen.com/blog/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://pastaqueen.com/blog</link>
	<description>You&#039;ll laugh you ass off. (I did.)</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:18:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I am debt free!</title>
		<link>http://pastaqueen.com/blog/2011/04/i-am-debt-free/</link>
		<comments>http://pastaqueen.com/blog/2011/04/i-am-debt-free/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:28:26 +0000</pubDate>
		<dc:creator>PastaQueen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[student loan]]></category>

		<guid isPermaLink="false">http://pastaqueen.com/blog/?p=3539</guid>
		<description><![CDATA[<br /><br />Photo by eric731 / by BY-NC-SA 2.0<br /><br />Today my final student loan payment posted, making me 100%, totally debt free for the first time in, um, let&#8217;s see, a decade? Yes, that sounds right. <br /><br />I thought I would scream this from the mountain tops and do a little happy dance right now in the days or minutes before I have to buy a new car when mine inexplicably explodes or I&#8217;m hit by shrapnel from my exploding car and rack up lots of hospital bills. The good news is that medical bills can be discharged in bankruptcy, whereas student loans can&#8217;t be. <br /><br />So, wheeee! Look at me, debt free! I don&#8217;t owe anyone anything and it is awesome!<br /><br />]]></description>
			<content:encoded><![CDATA[<p><img src="http://pastaqueen.com/blog/wp-content/uploads/2011/04/beat-debt.jpg" alt="Not my actual license plate" title="Not my actual license plate" width="500" height="239" class="alignnone size-full wp-image-3541" /></p>
<div class="smalltext">Photo by <a href="http://www.flickr.com/photos/eric731/5090836279/">eric731</a> / <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/2.0/deed.en">by BY-NC-SA 2.0</a></div>
<p>Today my final student loan payment posted, making me 100%, totally debt free for the first time in, um, let&#8217;s see, a decade? Yes, that sounds right. </p>
<p>I thought I would scream this from the mountain tops and do a little happy dance right now in the days or minutes before I have to buy a new car when mine inexplicably explodes or I&#8217;m hit by shrapnel from my exploding car and rack up lots of hospital bills. The good news is that medical bills can be discharged in bankruptcy, whereas student loans can&#8217;t be. </p>
<p>So, wheeee! Look at me, debt free! I don&#8217;t owe anyone anything and it is awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://pastaqueen.com/blog/2011/04/i-am-debt-free/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Bartering at Trader Joe&#8217;s</title>
		<link>http://pastaqueen.com/blog/2009/11/bartering-at-trader-joes/</link>
		<comments>http://pastaqueen.com/blog/2009/11/bartering-at-trader-joes/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 09:32:07 +0000</pubDate>
		<dc:creator>PastaQueen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[pumpkin]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trader joe's]]></category>

		<guid isPermaLink="false">http://pastaqueen.com/blog/?p=1184</guid>
		<description><![CDATA[<br /><br />I am always disappointed that Trader Joe&#8217;s does not let you actually trade for items. It seems to be a great deception in regards to their name, just like Dress Barn isn&#8217;t really housed in a Barn and Burlington Coat Factory isn&#8217;t an actual factory.<br /><br />It would be rather exciting to walk into Trader Joe&#8217;s and bargain with the cashier. &#8220;I will give you this never-used souvenir coffee mug from San Francisco for two boxes of blueberry oatmeal. What do you say?&#8221; What do you think I&#8217;d have to exchange for the huge pumpkin pictured above that was in the lobby of the Ann Arbor store?<br /><br /><br /><br />ADVERTISEMENT<br /><br />Can Carolyn lose 100 lbs. in a year? Find out at 1940sExperiment.com, where one woman is living one year on wartime rations to lose 100 lbs.<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pastaqueen.com/halfofme/images/2009-11/pumpkin.jpg" alt="Big Pumpkin"></p>
<p>I am always disappointed that Trader Joe&#8217;s does not let you actually trade for items. It seems to be a great deception in regards to their name, just like Dress Barn isn&#8217;t really housed in a Barn and Burlington Coat Factory isn&#8217;t an actual factory.</p>
<p>It would be rather exciting to walk into Trader Joe&#8217;s and bargain with the cashier. &#8220;I will give you this never-used souvenir coffee mug from San Francisco for two boxes of blueberry oatmeal. What do you say?&#8221; What do you think I&#8217;d have to exchange for the huge pumpkin pictured above that was in the lobby of the Ann Arbor store?</p>
<div class="feed-ad" style="padding:5px;border:solid 1px #000;">
<div style="text-align:center;color:#999999;">ADVERTISEMENT</div>
<p>Can Carolyn lose 100 lbs. in a year? Find out at <a href="http://www.1940sExperiment.com/">1940sExperiment.com</a>, where one woman is <a href="http://www.1940sExperiment.com/">living one year on wartime rations to lose 100 lbs</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pastaqueen.com/blog/2009/11/bartering-at-trader-joes/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The budgeting game</title>
		<link>http://pastaqueen.com/blog/2009/09/the-budgeting-game/</link>
		<comments>http://pastaqueen.com/blog/2009/09/the-budgeting-game/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:19:53 +0000</pubDate>
		<dc:creator>PastaQueen</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://pastaqueen.com/blog/?p=1151</guid>
		<description><![CDATA[It is a game I play lately, to see how cheap I can live without hating how I live. Now that I&#8217;m freelancing full time, I am far more watchful of my income than I was for the past year and a half when I worked Not Quite Plush, But Reasonably Padded Corporate Job. My budget behavior far more resembles the four years before that when I worked Low-Paying, Uninsured, Small Company Job with Spunk and Freedom. I was not paid much, but I was happy to simply have a job. I also had $7000 in gallbladder surgery debt, a $2200 transmission bill, and about $1200 of dental work to pay off, all of which I was not happy to have. Back then, I actually went back to a store to get a $1.20 refund on something I&#8217;d bought because I desperately needed every penny of that dollar and twenty cents.<br /><br />The nice thing about Not Quite Plush, But Reasonably Padded Corporate Job was that I did not have to watch my money that closely. I [...]]]></description>
			<content:encoded><![CDATA[<p>It is a game I play lately, to see how cheap I can live without hating how I live. Now that I&#8217;m freelancing full time, I am far more watchful of my income than I was for the past year and a half when I worked <i>Not Quite Plush, But Reasonably Padded Corporate Job</i>. My budget behavior far more resembles the four years before that when I worked <i>Low-Paying, Uninsured, Small Company Job with Spunk and Freedom</i>. I was not paid much, but I was happy to simply have a job. I also had $7000 in gallbladder surgery debt, a $2200 transmission bill, and about $1200 of dental work to pay off, all of which I was <i>not</i> happy to have. Back then, I actually went back to a store to get a $1.20 refund on something I&#8217;d bought because I desperately needed every penny of that dollar and twenty cents.</p>
<p>The nice thing about <i>Not Quite Plush, But Reasonably Padded Corporate Job</i> was that I did not have to watch my money that closely. I paid all my bills and at the end of the month I actually had money left over! To put in savings! Amazing! Suddenly a lot of stress and anxiety faded out of my life, and I realized the nice part about having money is that you don&#8217;t have to worry about not having money. Eventually I decided to leave <i>Not Quite Plush, But Reasonably Padded Corporate Job</i>, so now I&#8217;m back to watching my income and expenses very, very, closely.</p>
<p>Last month, I recorded every single purchase and every pay check in one budget program and took a good look at where the money is going. My realizations:</p>
<ul>
<p><lI>Wow! Cats are really freakin&#8217; expensive, especially when they both have fleas and are due for their annual exams during the same month.</li>
<li>Most of my excessive spending is on food. Shocking, I know, that the former morbidly obese woman who likes to cope with her chronic headache with sugar would be racking up the grocery bill. It appears to stem from two issues:
<ul>
<li>In my effort to be social and stay in contact with friends and work buddies, I go out to lunch about once a week, spending more than I would eating at home. I&#8217;ll also buy a coffee if I&#8217;m using free wi-fi and Barnes &#038; Noble or Panera. This starts to add up.</li>
<li>If I&#8217;m not feeling well (which is quite often), or I&#8217;m tired from working all day, I rationalize getting a Subway sandwich or the pricey sushi at Kroger. I really like rewarding myself with food, but that&#8217;s not great for the budget or my weight.</li>
</ul>
</li>
<li>I thought my gas expenses would be cheaper now that I&#8217;m not commuting to the office every day. However, I&#8217;ve been going to visit friends in Louisville, running a race in Lexington, and other such traveling, so my gas expenses are about the same as they&#8217;ve always been.</li>
<li>On the positive side, I under-spend in the clothing and leisure categories. I&#8217;ll probably have to buy new clothes in winter, but I&#8217;ve made do with what I have for summer and fall. As for leisure, I&#8217;ve been using the Internet, the library, and Netflix streaming for most of my entertainment, keeping costs low.</li>
<li>Other good news is that the total electric bill for the shared 3-bedroom apartment is lower than the average total for my old 1-bedroom apartment. I know! I don&#8217;t know what&#8217;s going on either, except that the new place doesn&#8217;t have as many walls exposed to the exterior, plus we&#8217;re well shaded. So my electric bill is now less than half what it used to be after I split it with my roommate.</li>
<li>And of course, I&#8217;m saving $300 a month on rent compared to my old place. I&#8217;m making up for it by paying bank cash for my health insurance each month though. Oh well! *cough* It sucks to be a sicko.</li>
</ul>
<p>So, I&#8217;m going to try to stop spending so much money on food. However, I think it would be really rude to use free wi-fi without buying a coffee, so I&#8217;m not going to stop that. However, I can try to get my friends to eat at cheaper restaurants. Otherwise, I think I live pretty thriftily.</p>
]]></content:encoded>
			<wfw:commentRss>http://pastaqueen.com/blog/2009/09/the-budgeting-game/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>My tax money at work</title>
		<link>http://pastaqueen.com/blog/2009/08/my-tax-money-at-work/</link>
		<comments>http://pastaqueen.com/blog/2009/08/my-tax-money-at-work/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:34:37 +0000</pubDate>
		<dc:creator>PastaQueen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[freshbooks]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[outright]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://pastaqueen.com/blog/?p=1143</guid>
		<description><![CDATA[It has been seven weeks now since I stopped working for the man and started working for the woman. (That&#8217;s me!) My boss is pretty good, tough but fair, and she has cute hair, though she could dress up a bit more. Capris at the office? Really? I haven&#8217;t had to take money out of savings yet, but I haven&#8217;t paid my quarterly freelancer taxes either, so that might change. Last night I found a program called Outright which not only builds reports of my income and expenses, but also calculates my estimated taxes. Whee! It also integrates with FreshBooks, the program I use for invoicing, which makes it extra close to my bookkeeping heart. (Did you know &#8220;bookkeeping&#8221; is the only word in the English language to have three pairs of double letters in a row? I learned that from Encyclopedia Brown.)<br /><br />I know many freelancers have accountants, and I think that is a wise decision. However, I&#8217;ve been paying my own self-employment taxes for years and haven&#8217;t been audited yet, so I prefer to [...]]]></description>
			<content:encoded><![CDATA[<p>It has been seven weeks now since I stopped working for the man and started working for the woman. (That&#8217;s me!) My boss is pretty good, tough but fair, and she has cute hair, though she could dress up a bit more. Capris at the office? Really? I haven&#8217;t had to take money out of savings yet, but I haven&#8217;t paid my quarterly freelancer taxes either, so that might change. Last night I found a program called <a href="http://www.outright.com">Outright</a> which not only builds reports of my income and expenses, but also calculates my estimated taxes. Whee! It also integrates with <a href="http://www.freshbooks.com">FreshBooks</a>, the program I use for invoicing, which makes it extra close to my bookkeeping heart. (Did you know &#8220;bookkeeping&#8221; is the only word in the English language to have three pairs of double letters in a row? I learned that from Encyclopedia Brown.)</p>
<p>I know many freelancers have accountants, and I think that is a wise decision. However, I&#8217;ve been paying my own self-employment taxes for years and haven&#8217;t been audited yet, so I prefer to do it on my own. My business is simple enough and I keep good enough records to handle it myself. I also like to look at all the numbers and know how much is coming in and how much is going out. I went a little spreadsheet-crazy last night and entered all my numbers into Outright to determine how much I have to send off to the IRS by September 15th. It&#8217;s a sad number, though I suppose I should be happy that it is so big because it means I&#8217;m doing ok.</p>
<p>I am not against paying taxes. I like driving on roads and having running water and living in a generally peaceful society policed by cops where I can go about my life without having to fight off roaming marauders or looters or mutant rhinoceros. I am willing to pay for that. I just wish I got to designate where my tax money went, just like I choose which funds to invest my money in my Roth IRA. I would put some of my taxes towards roads and hand some of it to the cops and firemen. I&#8217;d save a little bit to fund the arts and put a lot more towards education. A big chunk would go towards health insurance. Wars wouldn&#8217;t get any money, nor would corn subsidies. (Get your high fructose corn syrup elsewhere!)</p>
<p>I guess that&#8217;s not how it works though. I&#8217;ll write my check in a few weeks, but I wish I knew where it was really going.</p>
]]></content:encoded>
			<wfw:commentRss>http://pastaqueen.com/blog/2009/08/my-tax-money-at-work/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Less money, less problems? Not really.</title>
		<link>http://pastaqueen.com/blog/2009/06/less-money-less-problems-not-really/</link>
		<comments>http://pastaqueen.com/blog/2009/06/less-money-less-problems-not-really/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:40:03 +0000</pubDate>
		<dc:creator>PastaQueen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mint.com]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[quicken]]></category>

		<guid isPermaLink="false">http://pastaqueen.com/blog/?p=1111</guid>
		<description><![CDATA[It&#8217;s odd how quickly a word can dominate our shared vocabulary. In 2000 it was &#8220;hanging chad.&#8221; In 2002 it was &#8220;post 9-11.&#8221; This year it&#8217;s &#8220;economy&#8221; and &#8220;recession&#8221; and &#8220;toxic assets.&#8221; They might just be words, but they reflect the changes that are happening in my life and your life and your neighbors next door, who aren&#8217;t going to live next door anymore, because they defaulted on their mortgage.<br /><br />As much as people&#8217;s lives are changing, mine hasn&#8217;t changed that much. Sure, my job is as secure as a lockbox sealed with chewing gum, and I moved to a cheaper apartment to cut my living costs, but otherwise I&#8217;m living the same life I&#8217;ve always led. Financially speaking this means I save money, sock cash in my retirement accounts, and spend less than I earn. Evidently I was a radical ahead of my time for doing all these things.<br /><br />I feel genuinely sorry for the suffering this recession has caused, for people who are stuck in houses that have lost value, for people who can&#8217;t make [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s odd how quickly a word can dominate our shared vocabulary. In 2000 it was &#8220;hanging chad.&#8221; In 2002 it was &#8220;post 9-11.&#8221; This year it&#8217;s &#8220;economy&#8221; and &#8220;recession&#8221; and &#8220;toxic assets.&#8221; They might just be words, but they reflect the changes that are happening in my life and your life and your neighbors next door, who aren&#8217;t going to live next door anymore, because they defaulted on their mortgage.</p>
<p>As much as people&#8217;s lives are changing, mine hasn&#8217;t changed that much. Sure, my job is as secure as a lockbox sealed with chewing gum, and I moved to a cheaper apartment to cut my living costs, but otherwise I&#8217;m living the same life I&#8217;ve always led. Financially speaking this means I save money, sock cash in my retirement accounts, and spend less than I earn. Evidently I was a radical ahead of my time for doing all these things.</p>
<p>I feel genuinely sorry for the suffering this recession has caused, for people who are stuck in houses that have lost value, for people who can&#8217;t make ends meet, and for the retirement plans that have been torpedoed because the stock market went KAPOW!! I  know that many people have done all the right things, handled their money wisely, and have still been screwed over by life circumstances. That said, I&#8217;m happy that the recession is making some people handle their money in ways they should have been handling it all along. People are saving more, spending less, and watching their budgets like never before. It sometimes takes a disaster to make you do what you should have been doing, and I only say this is because in my early 20&#8242;s I learned the hard way how to manage my money too, which means I went SPLAT! into debt.</p>
<p>By the time I graduated college, I had about $5000 in credit card debt. I&#8217;d used all my student loans, but I could still use my plastic! I carried a balance for 3 months before I started playing a game where I would sign up for a new credit card that gave me 0% interest for 9 months. Nine months later, I&#8217;d sign up for another one and move the money again. I would not recommend this as a good way to handle money, since I have no idea what it did to my FICO score, but it did save me lots of money in interest. I was also fortunate that I&#8217;d never missed a payment, so I was approved for these cards.</p>
<p>Have you ever played the board game LIFE? Wasn&#8217;t that game a lot more fun before it resembled your actual life? Over the next year I was hit with &#8220;Pay $7000 for gallbladder surgery!&#8221; and then &#8220;You owe $1200 in dentist bills&#8221; and then &#8220;You transmission breaks! Pay $2000 for a rebuild.&#8221; I kept chipping away at my debt, but something always came along to bump it up again.</p>
<p>After two or three years of steady payments, I finally paid the credit cards off, leaving my only debt in student loans and a car loan. The number on those credit card statements had felt like the number of pounds weighing on my back. It was burdensome to be beholden to the credit card companies and to not have enough in savings to cover unexpected emergencies. That&#8217;s why I bought some books on personal finance and educated myself about IRAs, compound interest, stocks, bonds, mutual funds, money market accounts, and figured out which places I should put my money first and in what amounts. It was a lot of information, and could be very confusing, but I never, ever, ever wanted to be in debt like that again. So I took the time to learn it myself.</p>
<p>When I bought my car I carefully made a budget and determined how much money I could afford to pay each month on the loan and purchased a vehicle within that price range. When I moved to an apartment, I determined how much I could afford, or what other expenses I would have to cut if I decided to move to a more expensive location. It wasn&#8217;t fun, but it was necessary, so I did it.</p>
<p>These days, I use a simple budget program (called <a href="http://dsbudget.sourceforge.net/">SimpleD Budget</a> in case you were going to ask) to enter my receipts into every day. (Or sometimes every 3-4 days if I&#8217;m feeling lazy.) I can then look at the numbers and the graphs and get a sense of what I&#8217;m spending and if I need to pull back in one area until the end of the month. I&#8217;ve tried using more complicated programs like Quicken or Microsoft Money, but they have so many features that I feel overwhelmed. I just want to track my variable spending, not every single asset I have.</p>
<p>There are also free online programs that will help you budget and analyze your spending, like <a href="http://www.mint.com">Mint.com</a> or <a href="http://www.quickenonline.com">Quicken Online</a>. I have heard great thing about these sites, but I am too paranoid to give a web site all my financial passwords. I&#8217;ve worked as a web developer at several companies, and I know how insecure some online products actually are, so no thanks.</p>
<p>If you are looking for more information on personal finances, <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref%255F%3Dnb%255Fss%255Fgw%26y%3D0%26field-keywords%3Dsuze%2520orman%26url%3Dsearch-alias%253Daps&#038;tag=thesagepage-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957">Suze Orman&#8217;s books</a> and shows are extremely helpful and are targeted at newbies and women. I read a book called <a href="http://www.amazon.com/gp/product/0786884266?ie=UTF8&#038;tag=thesagepage-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0786884266">Girls Just Want to Have Funds</a> simply because I loved the title, which taught me a lot of basics. Sites like <a href="http://www.motleyfool.com">The Motley Fool</a> have loads of information, and a good blog on how to manage money is <a href="http://www.getrichslowly.org">Get Rich Slowly</a>.</p>
<p>Even though the recession sucks, I hope it helps people learn how to manage their money better, just as my young and stupid years taught me to open a Roth IRA and start taking advantage of compound interest. Hopefully we&#8217;ll all keep our good &#8220;cents&#8221; even when this recession is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://pastaqueen.com/blog/2009/06/less-money-less-problems-not-really/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>The Grimm banker</title>
		<link>http://pastaqueen.com/blog/2009/06/the-grimm-banker/</link>
		<comments>http://pastaqueen.com/blog/2009/06/the-grimm-banker/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 08:00:05 +0000</pubDate>
		<dc:creator>PastaQueen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://pastaqueen.com/blog/?p=1103</guid>
		<description><![CDATA[&#8220;So how was London?&#8221; Mr. Grimm asked me.<br /><br />I blinked for a second as my neurons fired, trying to figure out how the man I had just met knew where I&#8217;d recently vacationed. I sat in front of his desk, staring at the computer screen he&#8217;d pulled up. Oh, right. It&#8217;s in my file. Mr. Grimm was not a purveyor of macabre fairy tales. He was my banker. I&#8217;d let them know I was leaving the country so they wouldn&#8217;t suspend my account for suspected fraud when I withdrew pounds from a London ATM.<br /><br />&#8220;It was good,&#8221; I told him. I had come to the bank to close a savings account because every time I paid bills online the site defaulted to withdraw from my savings account instead of my checking account. A few times I&#8217;d forgotten to select the right account in the drop-down box and had even overdrafted once, though they waved the fees when I explained what happened. I have higher yield savings accounts at other banks, so I decided to close the account [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;So how was London?&#8221; Mr. Grimm asked me.</p>
<p>I blinked for a second as my neurons fired, trying to figure out how the man I had just met knew where I&#8217;d recently vacationed. I sat in front of his desk, staring at the computer screen he&#8217;d pulled up. <i>Oh, right. It&#8217;s in my file.</i> Mr. Grimm was not a purveyor of macabre fairy tales. He was my banker. I&#8217;d let them know I was leaving the country so they wouldn&#8217;t suspend my account for suspected fraud when I withdrew pounds from a London ATM.</p>
<p>&#8220;It was good,&#8221; I told him. I had come to the bank to close a savings account because every time I paid bills online the site defaulted to withdraw from my savings account instead of my checking account. A few times I&#8217;d forgotten to select the right account in the drop-down box and had even overdrafted once, though they waved the fees when I explained what happened. I have higher yield savings accounts at other banks, so I decided to close the account to solve the problem.</p>
<p>When I walked in to request they close the account, the female teller was all, &#8220;What? What? You want to close an account. WHY?! WHY, OH WHY?! Haven&#8217;t we been good to you? Haven&#8217;t we changed your $20 bills to quarters for the laundry?! Haven&#8217;t we given you complimentary coffee and cookies and Diet Pepsi?! Haven&#8217;t we greeted you politely every time you enter and wished you a good day when you leave?!&#8221; I was then shuffled into the office of a manager and quickly reminded that the tellers are all women, but the managers are mostly men, and something is probably wrong with the system to cause these gender inconsistencies.</p>
<p>Mr. Grimm set about calling four different people until he found someone who could change the default account on my bill pay screen. Then I couldn&#8217;t remember my banking password so we had to reset it via the automatic system that calls my cell phone to give me the secret confirmation code. So, I spent about fifteen minutes in Mr. Grimm&#8217;s office, sucking on a butterscotch candy from his dish, trying to change one little setting on one little screen, all so they could keep the $150 in my savings account at their bank. Times must really be tough. When I wasn&#8217;t thinking about how much time this was taking, I was mildly freaked out by how much information Mr. Grimm knew about me.</p>
<p>&#8220;You&#8217;ve got a lot of credit card companies in your payees list,&#8221; he said. I did. When I got out of college I had a lot of debt but a good credit score, so I played a game of musical chairs with my balance. Every 6-9 months I opened a new account that let me have a 0% APR for the first 6-9 months and transferred the balance. I looked at the rest of my payees and my automatic payments and realized that Mr. Grimm could figure out who my doctors were, where I liked to shop with my store-based rewards credit cards and how much money I made every two weeks through my direct deposit. He could see what company manages my Roth IRA and how much money I make off of my blog. He could see what I have earned in book royalties. All I knew about him was that he mentioned having kids.</p>
<p>&#8220;So, how many kids do you have?&#8221; I asked as he clicked on screens.</p>
<p>&#8220;Two.&#8221;</p>
<p>And that&#8217;s all I know about Mr. Grimm.</p>
<p>Finally my accounts were fixed and I grabbed a complimentary coffee on the way out, trying not to think about how my naked life had just been on display to a stranger. Next week I&#8217;ll be back for some quarters.</p>
]]></content:encoded>
			<wfw:commentRss>http://pastaqueen.com/blog/2009/06/the-grimm-banker/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>How do you make money fast?</title>
		<link>http://pastaqueen.com/blog/2009/03/how-do-you-make-money-fast/</link>
		<comments>http://pastaqueen.com/blog/2009/03/how-do-you-make-money-fast/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 09:18:08 +0000</pubDate>
		<dc:creator>PastaQueen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[furlough]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://pastaqueen.com/blog/?p=1066</guid>
		<description><![CDATA[&#8220;Furlough&#8221; is a much nicer f-word than &#8220;fired,&#8221; but it&#8217;s still one most people would rather not hear. The company I work for is making everyone take at least a 1-week furlough this quarter, which means you get a week off but you&#8217;re not paid for it. Thankfully, after having financial problems in my early 20&#8242;s, I have built up a savings account which I guard more vigilantly than any secret stash of Oreos. Some of my work friends are not so lucky and are looking for ways to make up the difference in their paychecks. Which is why I&#8217;ve been brainstorming ways to make extra money quickly.<br /><br />1) Sell your blood plasma<br /><br />If you&#8217;re not scared of needles, you can donate your blood plasma for about $25 a pop. I had a friend in college who did this when she was tight on cash. It does seem a bit icky to be selling your body fluids for money, but if every dollar counts it&#8217;s an option<br /><br />2) Sell stuff on ebay or Craig&#8217;s list<br /><br />Most people have stuff [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Furlough&#8221; is a much nicer f-word than &#8220;fired,&#8221; but it&#8217;s still one most people would rather not hear. The company I work for is making everyone take at least a 1-week furlough this quarter, which means you get a week off but you&#8217;re not paid for it. Thankfully, after having financial problems in my early 20&#8242;s, I have built up a savings account which I guard more vigilantly than any secret stash of Oreos. Some of my work friends are not so lucky and are looking for ways to make up the difference in their paychecks. Which is why I&#8217;ve been brainstorming ways to make extra money quickly.</p>
<p><b>1) Sell your blood plasma</b></p>
<p>If you&#8217;re not scared of needles, you can donate your blood plasma for about $25 a pop. I had a friend in college who did this when she was tight on cash. It does seem a bit icky to be selling your body fluids for money, but if every dollar counts it&#8217;s an option</p>
<p><b>2) Sell stuff on ebay or Craig&#8217;s list</b></p>
<p>Most people have stuff lying around their house that they aren&#8217;t using. I&#8217;ve got a huge box of CD&#8217;s I haven&#8217;t touched for years since I ripped everything to MP3s. I keep meaning to sell them at the Half-Price Bookstore near here for whatever pittance they&#8217;ll give me. Some people make stuff to sell, like all the crafters on <a href="http://Etsy.com ">Etsy.com</a>, but I doubt all the time it would take a novice like me to make something sellable wouldn&#8217;t be worth the money I&#8217;d get :)</p>
<p><b>3) Get a second job</b></p>
<p>It can be hard to find a first job in this economy, but if you can manage to get a part-time job it can help cover the rent. Of course, you&#8217;ll probably be out of the house so much it barely makes sense to be paying rent :) Searching for freelance work might also be an option depending on your career field.</p>
<p>And that&#8217;s where I ran out of ideas. Anyone else have advice, serious or silly, on how to make some quick cash without selling your body on the street?</p>
]]></content:encoded>
			<wfw:commentRss>http://pastaqueen.com/blog/2009/03/how-do-you-make-money-fast/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Taxing taxes</title>
		<link>http://pastaqueen.com/blog/2009/03/taxing-taxes/</link>
		<comments>http://pastaqueen.com/blog/2009/03/taxing-taxes/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 08:38:19 +0000</pubDate>
		<dc:creator>PastaQueen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1099]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[w2]]></category>

		<guid isPermaLink="false">http://pastaqueen.com/blog/?p=1052</guid>
